WC-12
Call for Pricing |
WC-11
Call for Pricing |
|
|
|
WC-10
Call for Pricing ECWS-03
Call for Pricing |
| Standard Cake Prices | Price per Kg | |||
| 1. | Pie with Fruit Fillings | B$ 27.00 | ||
| 2. | Butter Cream | B$ 27.00 | ||
| 3. | Chocolate Cream | B$ 30.00 | ||
| 4. | Fresh Cream (Vanilla) | B$ 30.00 | ||
| 5. | Black Forest | B$ 30.00 | ||
| 6. | Cheese Delight | B$ 30.00 | ||
| 7. | Baked Cheese Cake | B$ 37.00 | ||
| 8. | Blueberry Ricotta | B$ 38.00 | ||
| 9. | Chocolate Fudge | B$ 38.00 | ||
| 10. | Tiramisu Cake | B$ 40.00 | ||
| 11. | Ice Cream Cake (Vanilla, Chocolate, Strawberry) | B$ 32.00 | ||
| 12. | Pistachio Cheese | B$37.00 | ||
| 13. | Brownies Cream Cheese | B$37.00 | ||
| Special Extra Charge | ||||
| A. | Standard Wording (SW) | Normal Price | ||
| B. | Cartoon Character (CC) | B$10 per drawing | ||
| C. | Premium Decoration (PD) | B$15 per drawing | ||
| D. | Drawing on Cut Out Cake (COC) | B$11.50 per drawing | ||
| E. | Cut Out Cake | B$4 per Kg | ||
| F. | Chocolate Coated (CC) | B$6 per Kg | ||
| G. | Embossed Designs (ED) | B$11.50 per drawing | ||
| H. | Fresh Fruit Filling | B$6 per Kg | ||
| I. | Fresh Fruit Topping (Small) (Medium) (Large) | B$6 per Kg | ||
| (Small) | (Medium) | (Large) | ||
| Pillars | B$15.00 per set (4 pcs) | |||
| Bridal Couple | B$35.00 per pc | |||
| Wooden Board | 20" - B$6.50 per pc | 24" - B$8.00 per pc | 30" - B$9.00 per pc | |
| Sugar Flower | B$7.00 per pc | B$9.50 per pc | B$10.50 per pc | |
| Gold Doyleys | 9.5" - 10 p/1.50 | 10" -10p/1.70 | 12" -10p/1.80 | |
| WEDDING CAKE | ||||
| Sponge Type Cake | 3Kg/Minimum | |||
| English Fruit Cake or Pound | B$35.00 | 3Kg/Minimum | ||
| 5-Tier Dummy Cake | B$350.00 | For rental only | ||
** Kindly Place Your Orders 24 Hours In Advance of Collection
"* Any Queries Please Contact Our Cake Section Tel: 2331927/8/9 or 2345595
|
Breads (0) |
![]() Cakes (112) |
Cookies (0) |
|
Pralines (0) |